WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 7,444 students attending Barron County schools, 86.1% were white. Hispanic students were the second largest ethnicity, making up 6.1% of Barron County students.
In the previous school year, white students were also the most common group in Barron County, representing 87.1% of the student body.
Advanced Learning Academy of Wisconsin had the most even distribution of races among the county schools which included 77.1% white students, 11.4% Hispanic students, and 11.4% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.5% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Advanced Learning Academy of Wisconsin | White | 77.1% | 35 |
Barron Area Montessori School | White | 90.9% | 44 |
Barron High School | White | 75.3% | 316 |
Cameron Academy of Virtual Education | White | 92.2% | 115 |
Cameron Elementary School | White | 92.9% | 422 |
Cameron High School | White | 91.7% | 276 |
Cameron Middle School | White | 90% | 330 |
Chetek-Weyerhaeuser High School | White | 89.3% | 243 |
Chetek-Weyerhaeuser Middle School | White | 93.2% | 207 |
Chetek-Weyerhaeuser Roselawn Elementary School | White | 92.9% | 477 |
Cumberland Elementary School | White | 78% | 359 |
Cumberland High School | White | 83.6% | 299 |
Cumberland Middle School | White | 81.9% | 276 |
Haugen Elementary School | White | 95.5% | 88 |
Head Start | White | 66.7% | 18 |
Hilltop Day Care and Preschool | White | 81.8% | 22 |
Hilltop Elementary School | White | 83.2% | 262 |
Island City Virtual Academy | White | 87% | 54 |
Laker Online | White | 100% | 5 |
Link2Learn Virtual Charter School | White | 88% | 25 |
New Auburn Elementary School | White | 85.4% | 130 |
New Auburn High School | White | 95.8% | 96 |
New Auburn Middle School | White | 94.4% | 72 |
North Star Academy | White | 87.5% | 8 |
Prairie Farm Elementary School | White | 97.6% | 163 |
Prairie Farm High School | White | 95.2% | 125 |
Prairie Farm Middle School | White | 95.6% | 90 |
Rice Lake High School | White | 88.5% | 714 |
Rice Lake Middle School | White | 86.4% | 601 |
Riverview Middle School | White | 76% | 317 |
Tainter Elementary School | White | 90.2% | 481 |
Turtle Lake Elementary School | White | 84.7% | 235 |
Turtle Lake High School | White | 89.9% | 119 |
Turtle Lake Middle School | White | 84.5% | 103 |
Woodland Elementary School | White | 56.2% | 317 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE