Osceola School District Superintendent Rebecca Styles (2023) | Osceola School District
Osceola School District Superintendent Rebecca Styles (2023) | Osceola School District
Of the 6,298 students attending Polk County schools, 90.2% were white. Ethnicities <5% students were the second largest ethnicity, making up 9.8% of Polk County students.
In the previous school year, white students were also the most common group in Polk County, representing 90.6% of the student body.
Countywide, Amery High School had the most even distribution of races, which included 90.7% white students, 3.5% multiracial students, 3.3% Hispanic students, 1.4% Black students, 0.7% Asian students, and 0.5% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 5.9% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amery High School | White | 90.7% | 430 |
Amery Intermediate School | White | 89.8% | 275 |
Amery Middle School | White | 90.7% | 300 |
Clayton Elementary School | White | 93.4% | 136 |
Clayton High School | White | 96.9% | 96 |
Clayton Middle School | White | 97.9% | 47 |
Clear Lake High School | White | 89.9% | 198 |
Clear Lake Junior High School | White | 96% | 74 |
Dresser Elementary School | White | 89.4% | 66 |
Frederic 6-12 School | White | 88.1% | 226 |
Frederic Elementary School | White | 92.6% | 189 |
Gaylord A. Nelson Educational Center | White | 91.8% | 269 |
Lien Elementary School | White | 92.5% | 321 |
Luck Elementary School | White | 91% | 177 |
Luck High School | White | 94.3% | 123 |
Luck Middle School | White | 92.4% | 79 |
Osceola Elementary School | White | 92.9% | 339 |
Osceola High School | White | 93.5% | 463 |
Osceola Intermediate School | White | 89.8% | 265 |
Osceola Middle School | White | 88.8% | 294 |
Saint Croix Falls Elementary School | White | 91% | 322 |
Saint Croix Falls High School | White | 90.5% | 356 |
Saint Croix Falls Middle School | White | 90.7% | 311 |
Unity Elementary School | White | 82.5% | 389 |
Unity High School | White | 81.7% | 295 |
Unity Middle School | White | 87.2% | 258 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE