New Auburn School District Superintendent Jim Reif (2023) | New Auburn School District
New Auburn School District Superintendent Jim Reif (2023) | New Auburn School District
Of all the students welcomed in the 2023-24 school year, 51.3% of them were boys.
Data also showed that most of the students were white, accounting for 86% of the Rice Lake High School's total enrollment.
Among the 34 schools in Barron County, Rice Lake Middle School ranked second in enrollment numbers with 610 students, while Tainter Elementary School welcomed 490 students and ranked third in the 2023-24 school year.
Rice Lake High School is a part of the Rice Lake Area School District, which roughly covers schools within Barron County with its main office in Rice Lake.
In the previous school year, Rice Lake High School also had the highest number of students among Barron County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Rice Lake High School | Rice Lake | 712 |
Rice Lake Middle School | Rice Lake | 610 |
Tainter Elementary School | Rice Lake | 490 |
Chetek-Weyerhaeuser Roselawn Elementary School | Chetek | 462 |
Cameron Elementary School | Cameron | 434 |
Cumberland Elementary School | Cumberland | 349 |
Cameron Middle School | Cameron | 320 |
Barron High School | Barron | 312 |
Woodland Elementary School | Barron | 311 |
Riverview Middle School | Barron | 298 |
Cameron High School | Cameron | 298 |
Cumberland High School | Cumberland | 297 |
Hilltop Elementary School | Rice Lake | 264 |
Cumberland Middle School | Cumberland | 261 |
Chetek-Weyerhaeuser High School | Chetek | 255 |
Turtle Lake Elementary School | Turtle Lake | 214 |
Chetek-Weyerhaeuser Middle School | Chetek | 204 |
Prairie Farm Elementary School | Prairie Farm | 141 |
New Auburn Elementary School | New Auburn | 138 |
Prairie Farm High School | Prairie Farm | 137 |
Cameron Academy of Virtual Education | Cameron | 123 |
Turtle Lake High School | Turtle Lake | 112 |
Turtle Lake Middle School | Turtle Lake | 99 |
New Auburn High School | New Auburn | 97 |
Haugen Elementary School | Haugen | 81 |
Prairie Farm Middle School | Prairie Farm | 78 |
Barron Area Montessori School | Almena | 52 |
New Auburn Middle School | New Auburn | 51 |
Island City Virtual Academy | Cumberland | 47 |
Link2Learn Virtual Charter School | Chetek | 35 |
Advanced Learning Academy of Wisconsin | Barron | 30 |
Hilltop Day Care and Preschool | Rice Lake | 20 |
North Star Academy | Cameron | 12 |
Laker Online | Turtle Lake | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE