Rice Lake Area School District Superintendent Randy Drost (2023) | Rice Lake Area School District
Rice Lake Area School District Superintendent Randy Drost (2023) | Rice Lake Area School District
Of all the students welcomed in the 2024-25 school year, 49.9% identified themselves as boys.
Data also showed that most of the students were white, accounting for 85.5% of the Rice Lake High School's total enrollment.
Among the 33 schools in Barron County, Rice Lake Middle School ranked second in enrollment numbers with 622 students, while Tainter Elementary School welcomed 445 students and ranked third in the 2024-25 school year.
Rice Lake High School is a part of the Rice Lake Area School District, which roughly covers schools within Barron County with its main office in Rice Lake.
In the previous school year, Rice Lake High School also had the highest number of students among Barron County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Rice Lake High School | Rice Lake | 674 |
Rice Lake Middle School | Rice Lake | 622 |
Tainter Elementary School | Rice Lake | 445 |
Cameron Elementary School | Cameron | 432 |
Chetek-Weyerhaeuser Roselawn Elementary School | Chetek | 429 |
Cumberland Elementary School | Cumberland | 334 |
Woodland Elementary School | Barron | 324 |
Cameron Middle School | Cameron | 319 |
Barron High School | Barron | 310 |
Cumberland High School | Cumberland | 285 |
Riverview Middle School | Barron | 282 |
Cameron High School | Cameron | 279 |
Cumberland Middle School | Cumberland | 256 |
Chetek-Weyerhaeuser High School | Chetek | 254 |
Hilltop Elementary School | Rice Lake | 251 |
Turtle Lake Elementary School | Turtle Lake | 215 |
Chetek-Weyerhaeuser Middle School | Chetek | 204 |
Cameron Academy of Virtual Education | Cameron | 134 |
New Auburn Elementary School | New Auburn | 132 |
Prairie Farm Elementary School | Prairie Farm | 125 |
Prairie Farm High School | Prairie Farm | 125 |
Turtle Lake High School | Turtle Lake | 119 |
New Auburn High School | New Auburn | 99 |
Turtle Lake Middle School | Turtle Lake | 96 |
Haugen Elementary School | Haugen | 83 |
Prairie Farm Middle School | Prairie Farm | 73 |
Barron Area Montessori School | Almena | 59 |
Island City Virtual Academy | Cumberland | 49 |
New Auburn Middle School | New Auburn | 49 |
Link2Learn Virtual Charter School | Chetek | 37 |
Hilltop Day Care and Preschool | Rice Lake | 21 |
Laker Online | Turtle Lake | 15 |
North Star Academy | Cameron | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE