WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50.8% of the county student body, while the other 44.8% were girls.
Data also showed that white students made up 86.1% of the student body, the biggest percentage in Barron County schools, followed by 6.1% of Hispanic students, 3.7% of multiracial students and 2.1% of Black students.
Rice Lake High School had the highest enrollment among Barron County’s 36 schools in the 2022-23 school year, welcoming 714 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Advanced Learning Academy of Wisconsin | 38 | 35 | -7.9% |
Barron Area Montessori School | 38 | 44 | 15.8% |
Barron High School | 342 | 316 | -7.6% |
Cameron Academy of Virtual Education | 113 | 115 | 1.8% |
Cameron Elementary School | 415 | 422 | 1.7% |
Cameron High School | 262 | 276 | 5.3% |
Cameron Middle School | 315 | 330 | 4.8% |
Chetek-Weyerhaeuser High School | 242 | 243 | 0.4% |
Chetek-Weyerhaeuser Middle School | 193 | 207 | 7.3% |
Chetek-Weyerhaeuser Roselawn Elementary School | 477 | 477 | 0% |
Cumberland Elementary School | 349 | 359 | 2.9% |
Cumberland High School | 310 | 299 | -3.5% |
Cumberland Middle School | 281 | 276 | -1.8% |
Haugen Elementary School | 91 | 88 | -3.3% |
Head Start | 37 | 18 | -51.4% |
Hilltop Day Care and Preschool | 20 | 22 | 10% |
Hilltop Elementary School | 248 | 262 | 5.6% |
Island City Academy | 1 | 0 | -100% |
Island City Virtual Academy | 48 | 54 | 12.5% |
Laker Online | 10 | 5 | -50% |
Link2Learn Virtual Charter School | 31 | 25 | -19.4% |
New Auburn Elementary School | 127 | 130 | 2.4% |
New Auburn High School | 92 | 96 | 4.3% |
New Auburn Middle School | 73 | 72 | -1.4% |
North Star Academy | 6 | 8 | 33.3% |
Prairie Farm Elementary School | 169 | 163 | -3.6% |
Prairie Farm High School | 123 | 125 | 1.6% |
Prairie Farm Middle School | 95 | 90 | -5.3% |
Rice Lake High School | 716 | 714 | -0.3% |
Rice Lake Middle School | 595 | 601 | 1% |
Riverview Middle School | 301 | 317 | 5.3% |
Tainter Elementary School | 490 | 481 | -1.8% |
Turtle Lake Elementary School | 220 | 235 | 6.8% |
Turtle Lake High School | 108 | 119 | 10.2% |
Turtle Lake Middle School | 106 | 103 | -2.8% |
Woodland Elementary School | 325 | 317 | -2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE