WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52.4% of the county student body, while the other 47.6% were girls.
Data also showed that white students made up 90.6% of the student body, the biggest percentage in Polk County schools, followed by 3.6% of Hispanic students, 3.4% of multiracial students and 1.2% of American Indian students.
Osceola High School had the highest enrollment among Polk County’s 26 schools in the 2022-23 school year, welcoming 551 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Amery High School | 481 | 465 | -3.3% |
Amery Intermediate School | 263 | 285 | 8.4% |
Amery Middle School | 303 | 300 | -1% |
Clayton Elementary School | 127 | 137 | 7.9% |
Clayton High School | 102 | 93 | -8.8% |
Clayton Middle School | 66 | 56 | -15.2% |
Clear Lake High School | 184 | 181 | -1.6% |
Clear Lake Junior High School | 102 | 100 | -2% |
Dresser Elementary School | 73 | 54 | -26% |
Frederic 6-12 School | 224 | 221 | -1.3% |
Frederic Elementary School | 217 | 208 | -4.1% |
Gaylord A. Nelson Educational Center | 286 | 284 | -0.7% |
Lien Elementary School | 394 | 347 | -11.9% |
Luck Elementary School | 184 | 190 | 3.3% |
Luck High School | 121 | 118 | -2.5% |
Luck Middle School | 83 | 86 | 3.6% |
Osceola Elementary School | 391 | 397 | 1.5% |
Osceola High School | 527 | 551 | 4.6% |
Osceola Intermediate School | 299 | 307 | 2.7% |
Osceola Middle School | 361 | 339 | -6.1% |
Saint Croix Falls Elementary School | 342 | 347 | 1.5% |
Saint Croix Falls High School | 349 | 342 | -2% |
Saint Croix Falls Middle School | 319 | 332 | 4.1% |
Unity Elementary School | 383 | 396 | 3.4% |
Unity High School | 291 | 296 | 1.7% |
Unity Middle School | 265 | 262 | -1.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE