WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Polk County welcomed 6,694 students during the 2022-23 school year. Among them, white students comprised 90.6% of the student body to be the most represented ethnicity in the county.
Among the 26 schools in Polk County, Osceola High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 508 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Amery High School | 91.2% | 465 |
Amery Intermediate School | 90.9% | 285 |
Amery Middle School | 89.3% | 300 |
Clayton Elementary School | 94.9% | 137 |
Clayton High School | 97.9% | 93 |
Clayton Middle School | 100% | 56 |
Clear Lake High School | 89.5% | 181 |
Clear Lake Junior High School | 91% | 100 |
Dresser Elementary School | 96.3% | 54 |
Frederic 6-12 School | 87.3% | 221 |
Frederic Elementary School | 92.8% | 208 |
Gaylord A. Nelson Educational Center | 91.9% | 284 |
Lien Elementary School | 90.5% | 347 |
Luck Elementary School | 92.6% | 190 |
Luck High School | 94.1% | 118 |
Luck Middle School | 88.4% | 86 |
Osceola Elementary School | 91.7% | 397 |
Osceola High School | 92.2% | 551 |
Osceola Intermediate School | 90.9% | 307 |
Osceola Middle School | 92% | 339 |
Saint Croix Falls Elementary School | 92.5% | 347 |
Saint Croix Falls High School | 92.4% | 342 |
Saint Croix Falls Middle School | 91% | 332 |
Unity Elementary School | 84.3% | 396 |
Unity High School | 86.5% | 296 |
Unity Middle School | 81.7% | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE