WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Barron County welcomed 7,444 students during the 2022-23 school year. Among them, white students comprised 86.1% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Barron County, Rice Lake High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 632 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Advanced Learning Academy of Wisconsin | 77.1% | 35 |
Barron Area Montessori School | 90.9% | 44 |
Barron High School | 75.3% | 316 |
Cameron Academy of Virtual Education | 92.2% | 115 |
Cameron Elementary School | 92.9% | 422 |
Cameron High School | 91.7% | 276 |
Cameron Middle School | 90% | 330 |
Chetek-Weyerhaeuser High School | 89.3% | 243 |
Chetek-Weyerhaeuser Middle School | 93.2% | 207 |
Chetek-Weyerhaeuser Roselawn Elementary School | 92.9% | 477 |
Cumberland Elementary School | 78% | 359 |
Cumberland High School | 83.6% | 299 |
Cumberland Middle School | 81.9% | 276 |
Haugen Elementary School | 95.5% | 88 |
Head Start | 66.7% | 18 |
Hilltop Day Care and Preschool | 81.8% | 22 |
Hilltop Elementary School | 83.2% | 262 |
Island City Virtual Academy | 87% | 54 |
Laker Online | 100% | 5 |
Link2Learn Virtual Charter School | 88% | 25 |
New Auburn Elementary School | 85.4% | 130 |
New Auburn High School | 95.8% | 96 |
New Auburn Middle School | 94.4% | 72 |
North Star Academy | 87.5% | 8 |
Prairie Farm Elementary School | 97.6% | 163 |
Prairie Farm High School | 95.2% | 125 |
Prairie Farm Middle School | 95.6% | 90 |
Rice Lake High School | 88.5% | 714 |
Rice Lake Middle School | 86.4% | 601 |
Riverview Middle School | 76% | 317 |
Tainter Elementary School | 90.2% | 481 |
Turtle Lake Elementary School | 84.7% | 235 |
Turtle Lake High School | 89.9% | 119 |
Turtle Lake Middle School | 84.5% | 103 |
Woodland Elementary School | 56.2% | 317 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE