WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Barron County welcomed 7,444 students during the 2022-23 school year. Among them, American Indian students comprised 1.2% of the student body to be the third least represented ethnicity in the county.
Among the 36 schools in Barron County, Cumberland Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 27 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Barron High School | 0.6% | 316 |
Cameron Academy of Virtual Education | 0.9% | 115 |
Cameron Elementary School | 0.7% | 422 |
Cameron Middle School | 0.6% | 330 |
Chetek-Weyerhaeuser Middle School | 0.5% | 207 |
Cumberland Elementary School | 7.5% | 359 |
Cumberland High School | 3.3% | 299 |
Cumberland Middle School | 5.1% | 276 |
Haugen Elementary School | 1.1% | 88 |
Hilltop Day Care and Preschool | 4.6% | 22 |
Hilltop Elementary School | 0.8% | 262 |
New Auburn Elementary School | 0.8% | 130 |
Rice Lake High School | 1.1% | 714 |
Rice Lake Middle School | 0.8% | 601 |
Riverview Middle School | 0.6% | 317 |
Tainter Elementary School | 0.4% | 481 |
Turtle Lake Elementary School | 2.1% | 235 |
Turtle Lake High School | 1.7% | 119 |
Turtle Lake Middle School | 3.9% | 103 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE