WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 11,258 students attending Wood County schools, 84.1% were white. Hispanic students were the second largest ethnicity, making up 6.3% of Wood County students.
In the previous school year, white students were also the most common group in Wood County, representing 84.6% of the student body.
Alexander Middle School had the most even distribution of races among the county schools which included 78.3% white students, 12.8% Hispanic students, 5% multiracial students, 2.5% American Indian students, 0.8% Asian students, 0.3% Black students, and 0.3% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.1% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alexander Middle School | White | 78.3% | 359 |
Auburndale Elementary School | White | 91.4% | 419 |
Auburndale High School | White | 92.7% | 410 |
Central Oaks Academy | White | 91.4% | 116 |
Central Wisconsin STEM Academy | White | 90.9% | 22 |
Grant Elementary School | White | 86.6% | 604 |
Grove Elementary School | White | 65.5% | 197 |
Howe Elementary School | White | 76.9% | 338 |
Humke Elementary School | White | 79.4% | 339 |
John Edwards High School | White | 90.8% | 131 |
John Edwards Middle School | White | 88% | 100 |
Lincoln Elementary School | White | 87.6% | 275 |
Lincoln High School | White | 83.3% | 1,380 |
Madison Elementary School | White | 83.3% | 282 |
Marshfield High School | White | 85.8% | 1,242 |
Marshfield K4 | White | 88.7% | 195 |
Marshfield Middle School | White | 85.3% | 563 |
Mead Elementary School | White | 64.9% | 296 |
Nasonville Elementary School | White | 92% | 289 |
Nekoosa Academy | White | 86.4% | 22 |
Nekoosa High School | White | 80.3% | 295 |
Pittsville Elementary School | White | 89.8% | 383 |
Pittsville High School | White | 93.5% | 169 |
Port Edwards Education Heuer Elementary School | White | 80.1% | 216 |
River Cities High School | White | 72.1% | 86 |
THINK Academy-Together Helping INspire Kids | White | 94.7% | 208 |
WISE Academy | White | 99% | 209 |
WRPS Four-year-old Kindergarten and PK Early Childhood | White | 79.4% | 233 |
Washington Elementary School | White | 83.1% | 314 |
Wisconsin Rapids Area Middle School | White | 78.5% | 924 |
Woodside Elementary School | White | 86.8% | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE