Turtle Lake School District Superintendent Kent Kindschy (2023) | Turtle Lake School District
Turtle Lake School District Superintendent Kent Kindschy (2023) | Turtle Lake School District
Boys made up 50.8% of the county student body, while the other 41.8% were girls.
Data also showed that white students made up 85.9% of the student body, the biggest percentage in Barron County schools, followed by 6.3% of Hispanic students, 3.9% of multiracial students and 2% of Black students.
Rice Lake High School had the highest enrollment among Barron County’s 36 schools in the 2023-24 school year, welcoming 712 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Advanced Learning Academy of Wisconsin | 35 | 30 | -14.3% |
Barron Area Montessori School | 44 | 52 | 18.2% |
Barron High School | 316 | 312 | -1.3% |
Cameron Academy of Virtual Education | 115 | 123 | 7% |
Cameron Elementary School | 422 | 434 | 2.8% |
Cameron High School | 276 | 298 | 8% |
Cameron Middle School | 330 | 320 | -3% |
Chetek-Weyerhaeuser High School | 243 | 255 | 4.9% |
Chetek-Weyerhaeuser Middle School | 207 | 204 | -1.4% |
Chetek-Weyerhaeuser Roselawn Elementary School | 477 | 462 | -3.1% |
Cumberland Elementary School | 359 | 349 | -2.8% |
Cumberland High School | 299 | 297 | -0.7% |
Cumberland Middle School | 276 | 261 | -5.4% |
Haugen Elementary School | 88 | 81 | -8% |
Hilltop Day Care and Preschool | 22 | 20 | -9.1% |
Hilltop Elementary School | 262 | 264 | 0.8% |
Island City Virtual Academy | 54 | 47 | -13% |
Laker Online | 5 | 11 | 120% |
Link2Learn Virtual Charter School | 25 | 35 | 40% |
New Auburn Elementary School | 130 | 138 | 6.2% |
New Auburn High School | 96 | 97 | 1% |
New Auburn Middle School | 72 | 51 | -29.2% |
North Star Academy | 8 | 12 | 50% |
Prairie Farm Elementary School | 163 | 141 | -13.5% |
Prairie Farm High School | 125 | 137 | 9.6% |
Prairie Farm Middle School | 90 | 78 | -13.3% |
Rice Lake High School | 714 | 712 | -0.3% |
Rice Lake Middle School | 601 | 610 | 1.5% |
Riverview Middle School | 317 | 298 | -6% |
Tainter Elementary School | 481 | 490 | 1.9% |
Turtle Lake Elementary School | 235 | 214 | -8.9% |
Turtle Lake High School | 119 | 112 | -5.9% |
Turtle Lake Middle School | 103 | 99 | -3.9% |
Woodland Elementary School | 317 | 311 | -1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE