Amery School District Superintendent Shawn Doerfler (2023) | Amery School District
Amery School District Superintendent Shawn Doerfler (2023) | Amery School District
Boys made up 52.3% of the county student body, while the other 47.7% were girls.
Data also showed that white students made up 90.2% of the student body, the biggest percentage in Polk County schools, followed by 3.7% of Hispanic students, 3.7% of multiracial students and 1.3% of American Indian students.
Osceola High School had the highest enrollment among Polk County’s 26 schools in the 2023-24 school year, welcoming 463 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Amery High School | 465 | 430 | -7.5% |
Amery Intermediate School | 285 | 275 | -3.5% |
Amery Middle School | 300 | 300 | 0% |
Clayton Elementary School | 137 | 136 | -0.7% |
Clayton High School | 93 | 96 | 3.2% |
Clayton Middle School | 56 | 47 | -16.1% |
Clear Lake High School | 181 | 198 | 9.4% |
Clear Lake Junior High School | 100 | 74 | -26% |
Dresser Elementary School | 54 | 66 | 22.2% |
Frederic 6-12 School | 221 | 226 | 2.3% |
Frederic Elementary School | 208 | 189 | -9.1% |
Gaylord A. Nelson Educational Center | 284 | 269 | -5.3% |
Lien Elementary School | 347 | 321 | -7.5% |
Luck Elementary School | 190 | 177 | -6.8% |
Luck High School | 118 | 123 | 4.2% |
Luck Middle School | 86 | 79 | -8.1% |
Osceola Elementary School | 397 | 339 | -14.6% |
Osceola High School | 551 | 463 | -16% |
Osceola Intermediate School | 307 | 265 | -13.7% |
Osceola Middle School | 339 | 294 | -13.3% |
Saint Croix Falls Elementary School | 347 | 322 | -7.2% |
Saint Croix Falls High School | 342 | 356 | 4.1% |
Saint Croix Falls Middle School | 332 | 311 | -6.3% |
Unity Elementary School | 396 | 389 | -1.8% |
Unity High School | 296 | 295 | -0.3% |
Unity Middle School | 262 | 258 | -1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE