New Auburn School District Superintendent Jim Reif (2023) | New Auburn School District
New Auburn School District Superintendent Jim Reif (2023) | New Auburn School District
Of the 7,355 students attending Barron County schools, 85.9% were white. Hispanic students were the second largest ethnicity, making up 6.3% of Barron County students.
In the previous school year, white students were also the most common group in Barron County, representing 86.1% of the student body.
Countywide, Advanced Learning Academy of Wisconsin had the most even distribution of races, which included 86.7% white students, 6.7% Hispanic students, and 6.7% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.2% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Advanced Learning Academy of Wisconsin | White | 86.7% | 30 |
Barron Area Montessori School | White | 84.6% | 52 |
Barron High School | White | 75.6% | 312 |
Cameron Academy of Virtual Education | White | 94.3% | 123 |
Cameron Elementary School | White | 93.8% | 434 |
Cameron High School | White | 91.3% | 298 |
Cameron Middle School | White | 94.1% | 320 |
Chetek-Weyerhaeuser High School | White | 91.4% | 255 |
Chetek-Weyerhaeuser Middle School | White | 92.2% | 204 |
Chetek-Weyerhaeuser Roselawn Elementary School | White | 93.1% | 462 |
Cumberland Elementary School | White | 76.8% | 349 |
Cumberland High School | White | 82.8% | 297 |
Cumberland Middle School | White | 84.3% | 261 |
Haugen Elementary School | White | 95.1% | 81 |
Hilltop Day Care and Preschool | White | 80% | 20 |
Hilltop Elementary School | White | 80.3% | 264 |
Island City Virtual Academy | White | 87.2% | 47 |
Laker Online | White | 100% | 11 |
Link2Learn Virtual Charter School | White | 91.4% | 35 |
New Auburn Elementary School | White | 87.7% | 138 |
New Auburn High School | White | 92.8% | 97 |
New Auburn Middle School | White | 92.2% | 51 |
North Star Academy | White | 100% | 12 |
Prairie Farm Elementary School | White | 97.9% | 141 |
Prairie Farm High School | White | 97.1% | 137 |
Prairie Farm Middle School | White | 94.9% | 78 |
Rice Lake High School | White | 86% | 712 |
Rice Lake Middle School | White | 87.2% | 610 |
Riverview Middle School | White | 70.5% | 298 |
Tainter Elementary School | White | 88.2% | 490 |
Turtle Lake Elementary School | White | 82.2% | 214 |
Turtle Lake High School | White | 91.1% | 112 |
Turtle Lake Middle School | White | 83.8% | 99 |
Woodland Elementary School | White | 57.6% | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE