New Auburn School District Superintendent Jim Reif (2023) | New Auburn School District
New Auburn School District Superintendent Jim Reif (2023) | New Auburn School District
Of the 7,144 students attending Barron County schools, 85.2% were white. Hispanic students were the second largest ethnicity, making up 6.6% of Barron County students.
In the previous school year, white students were also the most common group in Barron County, representing 85.9% of the student body.
Countywide, Barron Area Montessori School had the most even distribution of races, which included 86.4% white students, 5.1% Hispanic students, 3.4% multiracial students, 1.7% American Indian students, 1.7% Asian students, and 1.7% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.9% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barron Area Montessori School | White | 86.4% | 59 |
Barron High School | White | 74.5% | 310 |
Cameron Academy of Virtual Education | White | 94% | 134 |
Cameron Elementary School | White | 92.8% | 432 |
Cameron High School | White | 90% | 279 |
Cameron Middle School | White | 94% | 319 |
Chetek-Weyerhaeuser High School | White | 89.4% | 254 |
Chetek-Weyerhaeuser Middle School | White | 97.1% | 204 |
Chetek-Weyerhaeuser Roselawn Elementary School | White | 92.3% | 429 |
Cumberland Elementary School | White | 78.4% | 334 |
Cumberland High School | White | 80.7% | 285 |
Cumberland Middle School | White | 83.2% | 256 |
Haugen Elementary School | White | 95.2% | 83 |
Hilltop Day Care and Preschool | White | 66.7% | 21 |
Hilltop Elementary School | White | 76.5% | 251 |
Island City Virtual Academy | White | 77.6% | 49 |
Laker Online | White | 93.3% | 15 |
Link2Learn Virtual Charter School | White | 94.6% | 37 |
New Auburn Elementary School | White | 87.1% | 132 |
New Auburn High School | White | 96% | 99 |
New Auburn Middle School | White | 85.7% | 49 |
North Star Academy | White | 100% | 13 |
Prairie Farm Elementary School | White | 99.2% | 125 |
Prairie Farm High School | White | 97.6% | 125 |
Prairie Farm Middle School | White | 97.3% | 73 |
Rice Lake High School | White | 85.5% | 674 |
Rice Lake Middle School | White | 86.8% | 622 |
Riverview Middle School | White | 68.4% | 282 |
Tainter Elementary School | White | 86.3% | 445 |
Turtle Lake Elementary School | White | 83.7% | 215 |
Turtle Lake High School | White | 92.4% | 119 |
Turtle Lake Middle School | White | 81.3% | 96 |
Woodland Elementary School | White | 58.3% | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE