The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
St. Croix Falls, Wisconsin's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 132 | 6.8 |
5 to 9 years old | 72 | 3.7 |
10 to 14 years old | 138 | 7.1 |
15 to 19 years old | 138 | 7.1 |
20 to 24 years old | 63 | 3.2 |
25 to 34 years old | 195 | 10 |
35 to 44 years old | 174 | 9 |
45 to 54 years old | 186 | 9.6 |
55 to 64 years old | 304 | 15.6 |
65 to 74 years old | 240 | 12.4 |
75 to 84 years old | 192 | 9.9 |
85 and older years old | 109 | 5.6 |
Source: US Census Bureau