WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Barron County welcomed 7,444 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Barron County, Woodland Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 12 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Barron Area Montessori School | 2.3% | 44 |
Barron High School | 1.6% | 316 |
Cameron High School | 1.1% | 276 |
Chetek-Weyerhaeuser High School | 0.4% | 243 |
Chetek-Weyerhaeuser Roselawn Elementary School | 0.6% | 477 |
Cumberland High School | 0.7% | 299 |
Cumberland Middle School | 0.4% | 276 |
Hilltop Day Care and Preschool | 4.6% | 22 |
Hilltop Elementary School | 1.2% | 262 |
Island City Virtual Academy | 1.9% | 54 |
New Auburn Elementary School | 0.8% | 130 |
Prairie Farm High School | 0.8% | 125 |
Rice Lake High School | 1% | 714 |
Rice Lake Middle School | 0.8% | 601 |
Riverview Middle School | 1% | 317 |
Tainter Elementary School | 0.2% | 481 |
Turtle Lake Elementary School | 0.4% | 235 |
Woodland Elementary School | 3.8% | 317 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE