Spooner Area School District Superintendent David Aslyn (2023) | Spooner Area School District
Spooner Area School District Superintendent David Aslyn (2023) | Spooner Area School District
Of the 2,170 students attending Washburn County schools, 89.5% were white. Ethnicities <5% students were the second largest ethnicity, making up 10.5% of Washburn County students.
In the previous school year, white students were also the most common group in Washburn County, representing 89.2% of the student body.
Countywide, Birchwood Elementary School had the most even distribution of races, which included 92% white students, 4.6% Hispanic students, 2.3% multiracial students, and 1.2% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.7% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Birchwood Elementary School | White | 92% | 87 |
Birchwood High School | White | 97% | 66 |
Birchwood Middle School | White | 89.5% | 38 |
Birchwood Public Montessori | White | 87.5% | 24 |
Bobcat Virtual Academy | White | 81.8% | 11 |
NorthStar Community Charter School | White | 96.7% | 30 |
Northwood Elementary School | White | 84.2% | 158 |
Northwood High/Middle School | White | 85.4% | 137 |
Northwood Virtual Charter School | White | 100% | 3 |
Shell Lake Elementary (3-6) | White | 92.5% | 173 |
Shell Lake Junior/Senior High School | White | 89.3% | 317 |
Shell Lake Primary (K-2) | White | 86.7% | 128 |
Spooner Elementary School | White | 89.1% | 366 |
Spooner High School | White | 92.3% | 374 |
Spooner Middle School | White | 88% | 258 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE