Adobe Stock
Adobe Stock
Of the 1,767 subsidies provided, the largest was for Red Cedar Honey Farms, LLC, which received $166,910 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Barron County farmer was $1 to William J. Lyrek Jr..
There were 2,103 fewer subsidies than the year before, and the total value of the subsidies fell by $6,792,431.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Red Cedar Honey Farms, LLC | $166,910 | Emergency Assist Livestock Bees Fish (ELAP) Program | $166,910 |
Scheps Dairy, Inc. | $112,194 | Coronavirus Food Assistance Program Cares | $337,235 |
Andy F Bensend | $109,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,137 |
MMC Farms, LLC | $96,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,602 |
Michael S. Nelson | $83,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,520 |
Daniel J. Keene | $61,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,664 |
Chad E. Kringle | $51,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,239 |
Scheps Dairy, Inc. | $48,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $337,235 |
Valley Vu Farms, LLC | $46,749 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $257,013 |
Prairie Grain of Cameron, LLC | $42,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,649 |
Scheps Dairy, Inc. | $42,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $337,235 |
Valley Vu Farms, LLC | $40,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $257,013 |
Mark Renstrom | $40,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,498 |
Valley Vu Farms, LLC | $37,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $257,013 |
Lawrence Jerome | $37,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,131 |
Lawrence Jerome | $36,294 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,131 |
Dairyland Trucking, LLC | $35,657 | Pandemic Assistance for Timber Harvesters and Haulers Program | $37,657 |
Eric J. Fornell | $34,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,901 |
Richard J. Bol | $33,623 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,189 |
William J. Lyrek Jr. | $31,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,336 |
Daniel J. Keene | $31,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,664 |
Peter P. Lyrek | $30,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,907 |
Travis J. Lentz | $29,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,755 |
Lawrence Jerome | $29,035 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,131 |
Mark W. Blaha | $29,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,346 |
Eric J. Fornell | $27,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,901 |
Richard J. Bol | $26,898 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,189 |
Busse's Barron Acres, Inc. | $26,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,831 |
Jake A. Stai | $26,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,420 |
Gehl Acres Farm, Inc. | $25,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,904 |
Daniel J. Keene | $25,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,664 |
Richard J. Bol | $25,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,189 |
Jerry W. Koser | $23,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,643 |
Ringa-Lea Farms, Inc. | $23,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,458 |
Herrman Dairy, Inc. | $22,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,468 |
Alexander W. Olson | $22,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,556 |
Eric J. Fornell | $22,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212,901 |
Donald Wohlk JR | $22,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,360 |
Thomas L. Millsap | $21,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,810 |
Joshua L. Peterson | $21,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,620 |
Warren E. Rasmussen | $21,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,915 |
Tyler Litwiller | $20,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,704 |
Gehl Acres Farm, Inc. | $20,528 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $143,904 |
Mark H Lettner - Mark H Lettner Rev LVG Trust | $20,137 | Conservation Reserve Program Payment - Annual Rental | $20,137 |
San-Dal Dairy, Inc. | $19,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,745 |
Gary L. Toews | $19,266 | Coronavirus Food Assistance Program Cares 2.1 | $27,381 |
Brian L. Ellefson | $19,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,939 |
Luke D. Haugen | $18,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,704 |
Matthew M. Schofield | $18,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,210 |
Busse's Barron Acres, Inc. | $18,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,831 |
Keith Wiebe | $18,331 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,264 |
Monty L. Peterson | $17,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,657 |
Bruce W Sellent | $17,613 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,496 |
Jerry W. Koser | $17,350 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,643 |
Lotts Creek Farms, LLC | $17,288 | Conservation Reserve Program Payment - Annual Rental | $34,248 |
Vernon Ellefson | $17,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,259 |
Warren E. Rasmussen | $16,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,915 |
Paul D. George | $16,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,234 |
Terry D. Helms | $16,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,743 |
Backroad Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $16,699 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $16,699 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $16,699 | Dairy Margin Coverage Program | $149,556 |
Richard J. Bol | $16,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,189 |
Backroad Dairy, Inc. | $16,536 | Dairy Margin Coverage Program | $114,883 |
Dale - Holte Logging Holte, LLC | $16,229 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,229 |
Monty Frank Peterson | $16,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,022 |
Donald Wohlk JR | $16,126 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,360 |
Ronald M. Frie | $15,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,569 |
Lone Star Dairy, LLC | $15,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,171 |
Shady Vista Farm, Inc. | $15,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,598 |
Edward E. Hagen | $15,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,781 |
Gehl Acres Farm, Inc. | $15,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,904 |
Backroad Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $15,009 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $15,009 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $15,009 | Dairy Margin Coverage Program | $149,556 |
Indianhead Holsteins, Ltd. | $14,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,851 |
Alan L Sigurdsen | $14,885 | Dairy Margin Coverage Program | $151,920 |
CJJ Nomo, LLC | $14,739 | Conservation Reserve Program Payment - Annual Rental | $15,226 |
Keith Wiebe | $14,665 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,264 |
Luke D. Haugen | $14,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,704 |
Indianhead Holsteins, Ltd. | $14,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,851 |
Ronald M. Frie | $14,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,569 |
Monty L. Peterson | $14,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,657 |
Bruce W Sellent | $14,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,496 |
Bradley L. Friesen | $14,069 | Dairy Margin Coverage Program | $108,849 |
Jerry W. Koser | $13,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,643 |
Dahlka Farms | $13,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,919 |
Paul D. George | $13,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,234 |
Alan L Sigurdsen | $13,379 | Dairy Margin Coverage Program | $151,920 |
Richard J. Bol | $13,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,189 |
Alan L Sigurdsen | $13,185 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,920 |
Donald Wohlk JR | $12,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,360 |
San-Dal Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $12,888 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $12,888 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $12,888 | Dairy Margin Coverage Program | $149,556 |
Backroad Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $12,809 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $12,809 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $12,809 | Dairy Margin Coverage Program | $149,556 |
Ronald M. Frie | $12,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,569 |
Bradley L. Friesen | $12,646 | Dairy Margin Coverage Program | $108,849 |
Lone Star Dairy, LLC | $12,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,171 |
Belly Acres, LLC | $12,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,262 |
Blaha Farms, LLC | $12,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,247 |
Eric A. Skoug | $12,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,972 |
Backroad Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $11,945 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $11,945 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $11,945 | Dairy Margin Coverage Program | $149,556 |
Radean L Schafer | $11,857 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,544 |
Galaxy Farms, Inc. | $11,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,205 |
Indianhead Holsteins, Ltd. | $11,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,851 |
Alan L Sigurdsen | $11,488 | Dairy Margin Coverage Program | $151,920 |
Alan L Sigurdsen | $11,418 | Dairy Margin Coverage Program | $151,920 |
Bruce W Sellent | $11,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,496 |
Paul D. George | $11,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,234 |
Bradley L. Friesen | $10,858 | Dairy Margin Coverage Program | $108,849 |
Bradley L. Friesen | $10,792 | Dairy Margin Coverage Program | $108,849 |
Douglas J. Mininger | $10,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,682 |
Alan L Sigurdsen | $10,647 | Dairy Margin Coverage Program | $151,920 |
Scheps Dairy, Inc. | $10,635 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $337,235 |
Gehl Acres Farm, Inc. | $10,575 | Dairy Margin Coverage Program | $143,904 |
Alan L Sigurdsen | $10,548 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,920 |
Ryan Charles Lehmann | $10,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,570 |
Backroad Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $10,255 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $10,255 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $10,255 | Dairy Margin Coverage Program | $149,556 |
Kurte J Verhulst | $10,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,626 |
Backroad Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $10,098 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $10,098 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $10,098 | Dairy Margin Coverage Program | $149,556 |
Lone Star Dairy, LLC | $10,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,171 |
Bradley L. Friesen | $10,063 | Dairy Margin Coverage Program | $108,849 |
Backroad Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $10,059 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $10,059 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $10,059 | Dairy Margin Coverage Program | $149,556 |
Sellent Dairy Farms, Inc. | $10,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,579 |
Valley Gem Farms, Inc. | $10,028 | Dairy Margin Coverage Program | $95,335 |
Kenneth J. Jackson | $9,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,208 |
Denton R. Wiebe | $9,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,066 |
Gehl Acres Farm, Inc. | $9,505 | Dairy Margin Coverage Program | $143,904 |
Valley Vu Farms, LLC | $9,350 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $257,013 |
Alexander W. Olson | $9,273 | Dairy Margin Coverage Program | $149,556 |
Donald L. Keene | $9,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,505 |
Keith Wiebe | $9,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,264 |
Alan L Sigurdsen | $9,141 | Dairy Margin Coverage Program | $151,920 |
Jerome & Robert Ullrich Partnership | $9,043 | Dairy Margin Coverage Program | $71,861 |
Ezra S. Kanagy | $9,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,403 |
Valley Gem Farms, Inc. | $9,013 | Dairy Margin Coverage Program | $95,335 |
Alan L Sigurdsen | $9,001 | Dairy Margin Coverage Program | $151,920 |
Alan L Sigurdsen | $8,966 | Dairy Margin Coverage Program | $151,920 |
David T & Judith K Skaw Partner | $8,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,872 |
Warren E. Rasmussen | $8,767 | Dairy Margin Coverage Program | $125,915 |
Steven A. Butzler | $8,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,710 |
Bradley L. Friesen | $8,640 | Dairy Margin Coverage Program | $108,849 |
Backroad Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $114,883 |
San-Dal Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $141,745 |
Scheps Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $337,235 |
Eric J. Fornell | $8,605 | Dairy Margin Coverage Program | $212,901 |
Ringa-Lea Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $149,458 |
Valley Vu Farms, LLC | $8,605 | Dairy Margin Coverage Program | $257,013 |
Alexander W. Olson | $8,605 | Dairy Margin Coverage Program | $149,556 |
James O. Pingel | $8,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,967 |
Kjell C Jorstad | $8,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,986 |
Bradley L. Friesen | $8,508 | Dairy Margin Coverage Program | $108,849 |
Bradley L. Friesen | $8,474 | Dairy Margin Coverage Program | $108,849 |
David J. Stanton | $8,369 | Conservation Reserve Program Payment - Annual Rental | $9,095 |
Scot B. Hammann | $8,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,738 |
Russell T Pruzek | $8,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,280 |
Alan L Sigurdsen | $8,266 | Dairy Margin Coverage Program | $151,920 |
Douglas J. Rouzer | $8,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,224 |
Gehl Acres Farm, Inc. | $8,162 | Dairy Margin Coverage Program | $143,904 |
Jerome & Robert Ullrich Partnership | $8,128 | Dairy Margin Coverage Program | $71,861 |
Joshua L. Peterson | $8,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,620 |
Gehl Acres Farm, Inc. | $8,112 | Dairy Margin Coverage Program | $143,904 |
Sellent Dairy Farms, Inc. | $8,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,579 |
Jon L. Becker | $8,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,135 |
Valley Gem Farms, Inc. | $7,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,335 |
Warren E. Rasmussen | $7,880 | Dairy Margin Coverage Program | $125,915 |
Michael Gillett | $7,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,209 |
Valley Gem Farms, Inc. | $7,739 | Dairy Margin Coverage Program | $95,335 |
Roger R. Riebe | $7,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,915 |
Valley Gem Farms, Inc. | $7,692 | Dairy Margin Coverage Program | $95,335 |
Alan L Sigurdsen | $7,670 | Dairy Margin Coverage Program | $151,920 |
Chase Kreier | $7,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,169 |
Gehl Acres Farm, Inc. | $7,564 | Dairy Margin Coverage Program | $143,904 |
Sellent Dairy Farms, Inc. | $7,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,579 |
Wesley R. Miller | $7,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,670 |
Daniel Wohlk | $7,428 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,974 |
Warren E. Rasmussen | $7,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,915 |
Prairie Grain of Cameron, LLC | $7,347 | Price Loss Coverage Program | $55,649 |
Glenn E. Herrman | $7,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,695 |
Lawrence Jerome | $7,259 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,131 |
Bradley L. Friesen | $7,250 | Dairy Margin Coverage Program | $108,849 |
Valley Gem Farms, Inc. | $7,173 | Dairy Margin Coverage Program | $95,335 |
Ron Mathison | $7,022 | Coronavirus Food Assistance Program Cares 2.1 | $7,022 |
Valley Gem Farms, Inc. | $7,017 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,335 |
Jerome & Robert Ullrich Partnership | $6,979 | Dairy Margin Coverage Program | $71,861 |
Jerome & Robert Ullrich Partnership | $6,937 | Dairy Margin Coverage Program | $71,861 |
Joel E. Nelson | $6,854 | Dairy Margin Coverage Program | $55,700 |
Eric J. Fornell | $6,848 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,901 |
Robert L Lande Revocable Trust | $6,828 | Conservation Reserve Program Payment - Annual Rental | $15,950 |
Irvin M. Hanson | $6,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,440 |
David A. Dittbrenner | $6,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,547 |
Robert G. Lentz | $6,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,544 |
Mark A. Skoug | $6,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,932 |
Warren E. Rasmussen | $6,766 | Dairy Margin Coverage Program | $125,915 |
Warren E. Rasmussen | $6,725 | Dairy Margin Coverage Program | $125,915 |
Richard J. Bol | $6,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,189 |
Warren E. Rasmussen | $6,704 | Conservation Reserve Program Payment - Annual Rental | $125,915 |
Larry Rasmussen | $6,704 | Conservation Reserve Program Payment - Annual Rental | $12,354 |
Monty Frank Peterson | $6,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,022 |
Randal A. Wendt | $6,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,662 |
Darryl K. Johnson | $6,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,674 |
Mark R. Ullom | $6,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,802 |
Rodney V. Elmhorst | $6,545 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,018 |
Gehl Acres Farm, Inc. | $6,494 | Dairy Margin Coverage Program | $143,904 |
Jerome & Robert Ullrich Partnership | $6,468 | Dairy Margin Coverage Program | $71,861 |
Rouzer Farms, Inc. | $6,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,093 |
Radean L Schafer | $6,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,544 |
Litwiller Dairy | $6,424 | Dairy Margin Coverage Program | $46,843 |
Alvin L. Hecht | $6,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,241 |
Gehl Acres Farm, Inc. | $6,395 | Dairy Margin Coverage Program | $143,904 |
Gehl Acres Farm, Inc. | $6,370 | Dairy Margin Coverage Program | $143,904 |
Richard W. Lentz | $6,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,155 |
Bradley L. Friesen | $6,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,849 |
Allen R. Schutz | $6,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,331 |
Daniel J. Keene | $6,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,664 |
Randall Helms | $6,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,316 |
Alan L Sigurdsen | $6,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,920 |
Warren E. Rasmussen | $6,271 | Dairy Margin Coverage Program | $125,915 |
Roman a Molls JR | $6,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,132 |
FSA Barron County Office | $6,172 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,172 |
Joel E. Nelson | $6,161 | Dairy Margin Coverage Program | $55,700 |
Valley Gem Farms, Inc. | $6,158 | Dairy Margin Coverage Program | $95,335 |
Lotts Creek Farms, LLC | $6,140 | Conservation Reserve Program Payment - Annual Rental | $34,248 |
Bruce Rundhaug | $6,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,139 |
James E. Behling | $6,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,115 |
