WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.4% of the county student body, while the other 46.9% were girls.
Data also showed that white students made up 84.1% of the student body, the biggest percentage in Wood County schools, followed by 6.3% of Hispanic students, 4.2% of multiracial students and 2.9% of Asian students.
Lincoln High School had the highest enrollment among Wood County’s 32 schools in the 2022-23 school year, welcoming 1,380 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Alexander Middle School | 349 | 359 | 2.9% |
Auburndale Elementary School | 389 | 419 | 7.7% |
Auburndale High School | 408 | 410 | 0.5% |
Central Oaks Academy | 177 | 116 | -34.5% |
Central Wisconsin STEM Academy | 15 | 22 | 46.7% |
Grant Elementary School | 597 | 604 | 1.2% |
Grove Elementary School | 212 | 197 | -7.1% |
Howe Elementary School | 320 | 338 | 5.6% |
Humke Elementary School | 343 | 339 | -1.2% |
John Edwards High School | 127 | 131 | 3.1% |
John Edwards Middle School | 108 | 100 | -7.4% |
Lincoln Elementary School | 296 | 275 | -7.1% |
Lincoln High School | 1,390 | 1,380 | -0.7% |
Madison Elementary School | 269 | 282 | 4.8% |
Marshfield High School | 1,232 | 1,242 | 0.8% |
Marshfield K4 | 210 | 195 | -7.1% |
Marshfield Middle School | 581 | 563 | -3.1% |
Mead Elementary School | 298 | 296 | -0.7% |
Nasonville Elementary School | 293 | 289 | -1.4% |
Nekoosa Academy | 24 | 22 | -8.3% |
Nekoosa High School | 308 | 295 | -4.2% |
Pittsville Elementary School | 380 | 383 | 0.8% |
Pittsville High School | 171 | 169 | -1.2% |
Port Edwards Education Heuer Elementary School | 203 | 216 | 6.4% |
River Cities High School | 96 | 86 | -10.4% |
THINK Academy-Together Helping INspire Kids | 212 | 208 | -1.9% |
WISE Academy | 181 | 209 | 15.5% |
WRPS Four-year-old Kindergarten and PK Early Childhood | 224 | 233 | 4% |
Washington Elementary School | 334 | 314 | -6% |
Wisconsin Rapids Area Middle School | 951 | 924 | -2.8% |
Woodside Elementary School | 383 | 349 | -8.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE