WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Washburn County welcomed 2,231 students during the 2022-23 school year. Among them, white students comprised 89.2% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in Washburn County, Spooner Elementary School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 340 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Birchwood Blue Hills Charter School | 85.7% | 7 |
Birchwood Elementary School | 89.1% | 101 |
Birchwood High School | 93.4% | 61 |
Birchwood Middle School | 95.7% | 47 |
Birchwood Public Montessori | 81.3% | 32 |
Bobcat Virtual Academy | 89.5% | 19 |
NorthStar Community Charter School | 95.7% | 23 |
Northwood Elementary School | 86.2% | 145 |
Northwood High/Middle School | 84.7% | 144 |
Northwood Virtual Charter School | 100% | 1 |
Shell Lake Elementary (3-6) | 89.9% | 178 |
Shell Lake Junior/Senior High School | 88.8% | 311 |
Shell Lake Primary (K-2) | 89.8% | 147 |
Spooner Elementary School | 90.7% | 375 |
Spooner High School | 89.5% | 363 |
Spooner Middle School | 88.5% | 277 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE