WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 50.6% of them were boys, and 49.4% were girls.
Data also showed that most of the students were white, accounting for 88.5% of the Rice Lake High School's total enrollment.
Among the 36 schools in Barron County, Rice Lake Middle School ranked second in enrollment numbers with 601 students, while Tainter Elementary School welcomed 481 students and ranked third in the 2022-23 school year.
Rice Lake High School is a part of the Rice Lake Area School District, which roughly covers schools within Barron County with its main office in Rice Lake.
In the previous school year, Rice Lake High School also had the highest number of students among Barron County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Rice Lake High School | Rice Lake | 714 |
Rice Lake Middle School | Rice Lake | 601 |
Tainter Elementary School | Rice Lake | 481 |
Chetek-Weyerhaeuser Roselawn Elementary School | Chetek | 477 |
Cameron Elementary School | Cameron | 422 |
Cumberland Elementary School | Cumberland | 359 |
Cameron Middle School | Cameron | 330 |
Woodland Elementary School | Barron | 317 |
Riverview Middle School | Barron | 317 |
Barron High School | Barron | 316 |
Cumberland High School | Cumberland | 299 |
Cumberland Middle School | Cumberland | 276 |
Cameron High School | Cameron | 276 |
Hilltop Elementary School | Rice Lake | 262 |
Chetek-Weyerhaeuser High School | Chetek | 243 |
Turtle Lake Elementary School | Turtle Lake | 235 |
Chetek-Weyerhaeuser Middle School | Chetek | 207 |
Prairie Farm Elementary School | Prairie Farm | 163 |
New Auburn Elementary School | New Auburn | 130 |
Prairie Farm High School | Prairie Farm | 125 |
Turtle Lake High School | Turtle Lake | 119 |
Cameron Academy of Virtual Education | Cameron | 115 |
Turtle Lake Middle School | Turtle Lake | 103 |
New Auburn High School | New Auburn | 96 |
Prairie Farm Middle School | Prairie Farm | 90 |
Haugen Elementary School | Haugen | 88 |
New Auburn Middle School | New Auburn | 72 |
Island City Virtual Academy | Cumberland | 54 |
Barron Area Montessori School | Almena | 44 |
Advanced Learning Academy of Wisconsin | Barron | 35 |
Link2Learn Virtual Charter School | Chetek | 25 |
Hilltop Day Care and Preschool | Rice Lake | 22 |
Head Start | Rice Lake | 18 |
North Star Academy | Cameron | 8 |
Laker Online | Turtle Lake | 5 |
Island City Academy | Cumberland | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE