Clear Lake School District Superintendent Chris Petersen (2023) | Clear Lake School District
Clear Lake School District Superintendent Chris Petersen (2023) | Clear Lake School District
Of the 6,126 students attending Polk County schools, 90% were white. Ethnicities <5% students were the second largest ethnicity, making up 10% of Polk County students.
In the previous school year, white students were also the most common group in Polk County, representing 90.2% of the student body.
Countywide, Amery High School had the most even distribution of races, which included 89.7% white students, 4.6% Hispanic students, 3.4% multiracial students, 1.7% Black students, 0.5% Asian students, and 0.2% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.7% compared to the previous year.
According to the National Assessment of Educational Progress (NAEP) 2024 Mathematics Snapshot Report for Wisconsin Grade 8, there remains a significant achievement gap between ethnic groups in Wisconsin. White students outperformed Black students by an average of 50 points, and Hispanic students scored on average 32 points lower than their white peers.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Amery High School | White | 89.7% | 418 |
Amery Intermediate School | White | 93.5% | 260 |
Amery Middle School | White | 88% | 275 |
Clayton Elementary School | White | 91.1% | 124 |
Clayton High School | White | 97.7% | 86 |
Clayton Middle School | White | 93.5% | 46 |
Clear Lake High School | White | 91% | 189 |
Clear Lake Junior High School | White | 95.8% | 72 |
Dresser Elementary School | White | 84.8% | 46 |
Frederic 6-12 School | White | 86.5% | 214 |
Frederic Elementary School | White | 91.2% | 192 |
Gaylord A. Nelson Educational Center | White | 90.6% | 266 |
Lien Elementary School | White | 91.6% | 299 |
Luck Elementary School | White | 90.8% | 174 |
Luck High School | White | 92.2% | 102 |
Luck Middle School | White | 93.9% | 82 |
Osceola Elementary School | White | 89.6% | 250 |
Osceola High School | White | 92% | 498 |
Osceola Intermediate School | White | 93.1% | 275 |
Osceola Middle School | White | 91.2% | 398 |
Saint Croix Falls Elementary School | White | 91.4% | 303 |
Saint Croix Falls High School | White | 89% | 345 |
Saint Croix Falls Middle School | White | 91.3% | 297 |
Unity Elementary School | White | 84.2% | 385 |
Unity High School | White | 81.9% | 292 |
Unity Middle School | White | 87.8% | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE