Cameron School District Joe Leschisin District Administrator | Cameron School District
Cameron School District Joe Leschisin District Administrator | Cameron School District
Data also showed that white students comprised 85.2% of the student body in Barron County schools—the largest share—followed by Hispanic students at 6.6%, multiracial students at 4%, and Black students at 2.2%.
Rice Lake High School had the highest enrollment among Barron County’s 36 schools in the 2024-25 school year, welcoming 674 students.
Wisconsin's lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Barron Area Montessori School | 52 | 59 | 13.5% |
Barron High School | 312 | 310 | -0.6% |
Cameron Academy of Virtual Education | 123 | 134 | 8.9% |
Cameron Elementary School | 434 | 432 | -0.5% |
Cameron High School | 298 | 279 | -6.4% |
Cameron Middle School | 320 | 319 | -0.3% |
Chetek-Weyerhaeuser High School | 255 | 254 | -0.4% |
Chetek-Weyerhaeuser Middle School | 204 | 204 | 0% |
Chetek-Weyerhaeuser Roselawn Elementary School | 462 | 429 | -7.1% |
Cumberland Elementary School | 349 | 334 | -4.3% |
Cumberland High School | 297 | 285 | -4% |
Cumberland Middle School | 261 | 256 | -1.9% |
Haugen Elementary School | 81 | 83 | 2.5% |
Hilltop Day Care and Preschool | 20 | 21 | 5% |
Hilltop Elementary School | 264 | 251 | -4.9% |
Island City Virtual Academy | 47 | 49 | 4.3% |
Laker Online | 11 | 15 | 36.4% |
Link2Learn Virtual Charter School | 35 | 37 | 5.7% |
New Auburn Elementary School | 138 | 132 | -4.3% |
New Auburn High School | 97 | 99 | 2.1% |
New Auburn Middle School | 51 | 49 | -3.9% |
North Star Academy | 12 | 13 | 8.3% |
Prairie Farm Elementary School | 141 | 125 | -11.3% |
Prairie Farm High School | 137 | 125 | -8.8% |
Prairie Farm Middle School | 78 | 73 | -6.4% |
Rice Lake High School | 712 | 674 | -5.3% |
Rice Lake Middle School | 610 | 622 | 2% |
Riverview Middle School | 298 | 282 | -5.4% |
Tainter Elementary School | 490 | 445 | -9.2% |
Turtle Lake Elementary School | 214 | 215 | 0.5% |
Turtle Lake High School | 112 | 119 | 6.3% |
Turtle Lake Middle School | 99 | 96 | -3% |
Woodland Elementary School | 311 | 324 | 4.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE